.

.

.

.

.

.

.

.

.

.

..

Netscape 800x600

JULY 14, 1998, BIG MAMA STIRS AGAIN

4.3 98/07/31 23:01:43 37.57N 118.79W 6.3 6 mi W of TOMS PLACE

.

The Long Valley Caldera was formed some 700,000 years ago by an eruption 600 times the size of the one at Mount St. Helens.

..

JIM BERKLAND

EARTHQUAKE PREDICTIONS

Message Board

'.

.

THE CHARLOTTE KING EFFECT.

Biological Earthquake Prediction

MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION

3.2 98/08/08 15:23:08 37.67N 118.85W 7.5 7 mi ENE of MAMMOTH LAKES

3.3 98/08/08 15:21:59 37.67N 118.85W 5.9 7 mi ENE of MAMMOTH LAKES

3.3 98/08/08 09:26:48 37.42N 119.95W 30.0 5 mi S of MARIPOSA

3.3 98/08/07 23:57:39 37.57N 118.78W 8.4 6 mi W of TOMS PLACE

4.3 98/08/02 07:45:45 37.57N 118.80W 6.9 6 mi W of TOMS PLACE

3.0 98/08/01 20:32:50 37.58N 118.80W 3.2 7 mi W of TOMS PLACE

4.3 98/07/31 23:01:43 37.57N 118.79W 6.3 6 mi W of TOMS PLACE

3.0 98/07/26 11:45:00 37.58N 118.90W 1.9 6 mi SE of MAMMOTH LAKES

4.0 98/07/26 11:37:45 37.58N 118.90W 2.0 6 mi SE of MAMMOTH LAKES

3.2 98/07/19 21:51:08 37.55N 118.81W 4.7 7 mi W of TOMS PLACE

3.2 98/07/19 03:34:23 37.57N 118.79W 7.3 6 mi W of TOMS PLACE

3.4 98/07/17 17:42:41 37.52N 118.82W 0.9 8 mi WSW of TOMS PLACE

3.0 98/07/17 14:03:25 37.55N 118.79W 6.2 6 mi W of TOMS PLACE

3.0 98/07/17 09:52:04 37.57N 118.79W 4.5 6 mi W of TOMS PLACE

3.3 98/07/15 19:59:12 37.56N 118.79W 7.0 6 mi W of TOMS PLACE

3.3 98/07/15 13:35:06 37.55N 118.81W 4.7 7 mi W of TOMS PLACE

3.2 98/07/15 05:10:24 37.54N 118.81W 6.2 8 mi WSW of TOMS PLACE

3.7 98/07/14 23:50:56 37.64N 118.91W 7.7 3 mi E of MAMMOTH LAKES

4.1 98/07/14 23:46:32 37.53N 118.81W 5.0 7 mi WSW of TOMS PLACE

3.2 98/07/14 22:11:13 37.55N 118.81W 4.3 7 mi W of TOMS PLACE

3.3 98/07/14 22:11:06 37.55N 118.81W 4.8 7 mi W of TOMS PLACE

3.3 98/07/14 21:57:06 37.54N 118.82W 5.2 8 mi W of TOMS PLACE

5.1 98/07/14 21:53:19 37.56N 118.80W 6.1 7 mi W of TOMS PLACE

3.0 98/07/14 00:04:34 37.48N 118.95W 0.7 12 mi S of MAMMOTH LAKES

3.8 98/07/13 09:54:31 37.59N 118.80W 7.2 7 mi WNW of TOMS PLACE

3.0 98/07/13 09:31:46 37.48N 118.95W 0.4 11 mi S of MAMMOTH LAKES

.

  OLDER DATA AND EXPANDED INFORMATION

 LONG VALLEY CURRENT CONDITION

 EARTHQUAKE ANIMATION & DATA SITE

CURRENT USGS MAMMOTH QUAKES

LIVE CAM AT MAMMOTH MOUNTAIN

LVO: Long Valley Observatory

PREHISTORIC ERUPTION

 EARTHQUAKE INDEX

 SEISMOGRAM

ANCIENT ERUPTION

.

Recent anomaly: 14 JUL 1998 4:41PM EDT

Tornado: 07/15/98

UTAH QUAKE

98/07/16 13:11:35 37.23N 113.76W 5.0 3.5Ml

.