.

.

.

.

.

.

.

.

.

.

..

Netscape 800x600

MAY15, 1999, BIG MAMA STIRS AGAIN

ADDITIONAL DATA: Pinpoint (C)80-99 RSS

TRACE

The Long Valley Caldera was formed some 700,000 years ago by an eruption 600 times the size of the one at Mount St. Helens.

..

JIM BERKLAND

EARTHQUAKE PREDICTIONS

Message Board

'. THE CHARLOTTE KING EFFECT.

Biological Earthquake Prediction

4.2 99/05/26 11:04:07 37.55N 118.81W 4.1 7 mi W of TOMS PLACE

4.2 99/05/25 20:53:53 37.56N 118.80W 4.6 7 mi W of TOMS PLACE

3.9 99/05/25 09:42:46 37.53N 118.82W 5.3 8 mi WSW of TOMS PLACE

3.2 99/05/17 09:28:52 37.54N 118.81W 5.9 7 mi WSW of TOMS PLACE

3.5 99/05/17 01:08:53 37.51N 118.83W 3.9 9 mi WSW of TOMS PLACE

3.1 99/05/17 00:22:46 37.51N 118.82W 3.3 8 mi WSW of TOMS PLACE

4.3 99/05/16 23:37:19 37.51N 118.83W 3.5 9 mi WSW of TOMS PLACE

3.2 99/05/16 16:12:15 37.53N 118.82W 7.3 8 mi WSW of TOMS PLACE

3.3 99/05/16 15:45:32 37.47N 118.85W 8.0 11 mi SW of TOMS PLACE

3.3 99/05/16 15:38:02 37.47N 118.85W 7.9 11 mi SW of TOMS PLACE

3.2 99/05/16 05:31:22 37.52N 118.83W 7.9 9 mi WSW of TOMS PLACE

3.0 99/05/16 05:18:09 37.52N 118.82W 4.2 8 mi WSW of TOMS PLACE

3.2 99/05/16 04:30:57 37.50N 118.81W 3.6 8 mi WSW of TOMS PLACE

3.2 99/05/15 20:57:21 37.51N 118.82W 3.0 8 mi WSW of TOMS PLACE

3.1 99/05/15 20:28:46 37.54N 118.81W 5.7 7 mi WSW of TOMS PLACE

3.1 99/05/15 16:34:36 37.49N 118.83W 4.5 10 mi WSW of TOMS PLACE

4.0 99/05/15 14:40:10 37.49N 118.85W 6.3 10 mi WSW of TOMS PLACE

3.0 99/05/15 13:11:38 37.53N 118.82W 7.5 8 mi WSW of TOMS PLACE

3.3 99/05/15 12:15:33 37.53N 118.82W 3.6 8 mi WSW of TOMS PLACE

4.7 99/05/15 10:54:08 37.51N 118.83W 7.6 9 mi WSW of TOMS PLACE

3.6 99/05/15 08:59:55 37.53N 118.81W 1.1 8 mi WSW of TOMS PLACE

3.4 99/05/15 07:36:54 37.53N 118.83W 0.3 9 mi WSW of TOMS PLACE

3.1 99/05/15 07:36:29 37.49N 118.83W 4.2 10 mi WSW of TOMS PLACE

3.2 99/05/15 07:28:46 37.53N 118.81W 5.7 8 mi WSW of TOMS PLACE

3.1 99/05/15 07:01:59 37.49N 118.85W 10.6 11 mi WSW of TOMS PLACE

3.3 99/05/15 06:59:36 37.52N 118.82W 4.4 8 mi WSW of TOMS PLACE

4.3 99/05/15 06:38:06 37.51N 118.83W 6.4 9 mi WSW of TOMS PLACE

4.3 99/05/15 06:38:01 37.50N 118.83W 9.0 9 mi WSW of TOMS PLACE

3.9 99/05/15 06:28:17 37.48N 118.84W 4.4 10 mi SW of TOMS PLACE

5.6 99/05/15 06:22:10 37.53N 118.82W 5.7 8 mi WSW of TOMS PLACE

.

  OLDER DATA AND EXPANDED INFORMATION

OLDER OLDER

 LONG VALLEY CURRENT CONDITION

 EARTHQUAKE ANIMATION & DATA SITE

CURRENT USGS MAMMOTH QUAKES

LVO: Long Valley Observatory

PREHISTORIC ERUPTION

 SEISMOGRAM

CAM

ANCIENT ERUPTION

.

.