Near Real Time Earthquake List
Updated as of Wed Jun 26 21:30:47 UTC 2002.
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Q COMMENTS
yyyy/mm/dd   hh:mm:ss degrees degrees km      
2002/06/26  18:18:15 35.46N 49.18E 10.0 4.6 WESTERN IRAN
2002/06/26  14:37:11 5.95S 102.31E 33.0 4.6 SOUTHERN SUMATRA, INDONESIA
2002/06/26  14:26:24 53.42N 161.27W 33.6 4.5 SOUTH OF ALASKA
2002/06/26  07:17:08 30.55S 71.09W 33.0 5.4 NEAR COAST OF CENTRAL CHILE
2002/06/26  07:14:12 14.69N 94.39W 33.0 5.1 OFF COAST OF CHIAPAS, MEXICO
2002/06/26  04:18:44 53.38N 161.36W 31.1 4.6 SOUTH OF ALASKA
2002/06/26  03:57:12 53.48N 161.25W 33.0 4.6 SOUTH OF ALASKA
2002/06/26  03:24:50 4.91S 12.31W 10.0 4.6 NORTH OF ASCENSION ISLAND
2002/06/26  01:25:27 4.82S 12.28W 10.0 4.8 NORTH OF ASCENSION ISLAND
2002/06/26  01:00:11 4.69S 12.32W 10.0 4.7 NORTH OF ASCENSION ISLAND
2002/06/25  23:55:58 4.94S 12.05W 10.0 4.5 NORTH OF ASCENSION ISLAND
2002/06/25  23:28:24 4.38S 12.15W 10.0 4.7 NORTH OF ASCENSION ISLAND
2002/06/25  22:59:11 4.93S 12.41W 10.0 5.0 NORTH OF ASCENSION ISLAND
2002/06/25  21:48:40 26.94S 67.08E 10.0 5.0 INDIAN OCEAN TRIPLE JUNCTION
2002/06/25  21:47:23 4.90S 12.32W 10.0 5.3 NORTH OF ASCENSION ISLAND
2002/06/25  20:50:43 4.94S 12.43W 10.0 4.7 NORTH OF ASCENSION ISLAND
2002/06/25  20:15:57 5.01S 12.33W 10.0 5.1 ASCENSION ISLAND REGION
2002/06/25  19:55:58 4.80S 12.29W 10.0 4.8 NORTH OF ASCENSION ISLAND
KURIL ISLANDS 02/06/25 14:56:51'">2002/06/25  14:56:51 44.98N 147.31E 130.0 4.0   KURIL ISLANDS 02/06/25 14:56:51'"><SPE> KURIL ISLANDS
2002/06/25  14:55:42 55.85N 161.18E 91.9 4.3 NEAR EAST COAST OF KAMCHATKA
2002/06/25  13:40:26 44.52N 73.69W 10.0 3.0 NEW YORK

ABOUT ASCENSION ISLAND