Subj: | TWENTY-TWO SO CAL QUAKES SINCE MIDNIGHT |
Date: | 1/29/02 8:34:25 AM Pacific Standard Time |
SIMI VALLEY, Calif. (AP) - Three small earthquakes, all believed to be aftershocks of the deadly 1994 Northridge quake, rattled a wide section of Southern California on Tuesday night but caused no injuries or damage, authorities said.
The first of the quakes, magnitude 4.2, struck at 9:53 p.m. and was followed minutes later by magnitude-quakes of 3.9 and 3.8, respectively.
There were no immediate reports of damage or injury, said police Lt. Ken Tacke, who added that everyone at the Simi Valley police station felt the temblors.
"It was fairly mild. It was a small, quick jolt and then right after that a much harder jolt," said Associated Press photographer Mark Terrill, who lives in Simi Valley.
The second quake struck at 10 p.m., followed by the third at 10:08 p.m, according to the Southern California Seismic Network in Pasadena.
All were centered six to seven miles northeast of Simi Valley, which is about 35 miles northwest of downtown Los Angeles. The first quake was felt 40 miles away in Pasadena, as well in much of Los Angeles' San Fernando Valley and Hollywood sections, as well as the city of West Hollywood.
Seismologist Lucy Jones of the U.S. Geological Survey in Pasadena said all of the quakes could be classified as aftershocks to the 1994 Northridge quake.
Recent Earthquakes (Last 24 hours) | ||||
Date | Time | Magnitude | Depth | Location |
01/29/2002 | 07:42:14 AM | 2.4 ML | 11.3 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/29/2002 | 07:40:00 AM | 1.9 ML | 7.7 (miles) | 15 mile(s) ESE of Julian, CA (report) |
01/29/2002 | 07:31:25 AM | 3.0 ML | 4.5 (miles) | 24 mile(s) S of Santa Cruz Is., CA (E end) (report) |
01/29/2002 | 07:27:04 AM | 1.0 MD | 3.8 (miles) | 6 mile(s) NW of Pinnacles, CA (report) |
01/29/2002 | 07:07:22 AM | 1.3 ML | 9.3 (miles) | 5 mile(s) E of Carson City, NV (report) |
01/29/2002 | 06:40:44 AM | 2.0 MD | 4.0 (miles) | 6 mile(s) SW of Tres Pinos, CA (report) |
01/29/2002 | 06:38:00 AM | 1.6 MD | 5.0 (miles) | 3 mile(s) W of San Ardo, CA (report) |
01/29/2002 | 06:16:47 AM | 1.3 MD | 2970 (feet) | 4 mile(s) N of The Geysers, CA (report) |
01/29/2002 | 05:52:05 AM | 1.6 ML | 4.4 (miles) | 6 mile(s) ENE of Ocotillo Wells, CA (report) |
01/29/2002 | 05:47:29 AM | 1.3 MD | 3.8 (miles) | 2 mile(s) N of Oakland, CA (report) |
01/29/2002 | 05:38:33 AM | 1.8 ML | 5.3 (miles) | 5 mile(s) SE of Yucca Valley, CA (report) |
01/29/2002 | 05:37:53 AM | 1.4 MD | 1.4 (miles) | 10 mile(s) WSW of Toms Place, CA (report) |
01/29/2002 | 05:26:47 AM | 2.1 ML | 10.4 (miles) | 5 mile(s) S of town of Big Bear Lake, CA (report) |
01/29/2002 | 05:14:48 AM | 1.5 MD | 2.3 (miles) | 2 mile(s) N of The Geysers, CA (report) |
01/29/2002 | 04:28:30 AM | 2.8 MD | 9.0 (miles) | 6 mile(s) WSW of Valencia, CA (report) |
01/29/2002 | 04:24:58 AM | 1.7 ML | Near Surface | 5 mile(s) W of Valencia, CA (report) |
01/29/2002 | 03:15:01 AM | 1.0 ML | 5.6 (miles) | 10 mile(s) NNE of Ridgecrest, CA (report) |
01/29/2002 | 03:02:00 AM | 1.7 MD | 4290 (feet) | 3 mile(s) NNE of The Geysers, CA (report) |
01/29/2002 | 02:58:41 AM | 1.9 ML | 1.6 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/29/2002 | 02:31:04 AM | 1.7 ML | 2.7 (miles) | 17 mile(s) E of Coso Junction, CA (report) |
01/29/2002 | 02:23:04 AM | 1.8 ML | 10.7 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/29/2002 | 02:21:21 AM | 2.3 ML | 9.5 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 11:42:24 PM | 1.8 ML | 8.7 (miles) | 6 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 11:05:13 PM | 1.6 ML | 330 (feet) | 5 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 11:04:02 PM | 1.6 ML | 3.3 (miles) | 6 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 10:52:37 PM | 1.6 ML | 8.8 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 10:44:22 PM | 1.9 ML | 1.4 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 10:31:52 PM | 1.8 ML | 10.8 (miles) | 6 mile(s) N of Simi Valley, CA (report) |
01/28/2002 | 10:28:56 PM | 1.6 ML | 8.1 (miles) | 5 mile(s) W of Valencia, CA (report) |
01/28/2002 | 10:28:13 PM | 2.3 ML | 9.5 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 10:26:31 PM | 2.9 ML | 6.1 (miles) | 6 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 10:20:55 PM | 2.0 ML | 11.2 (miles) | 6 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 10:18:53 PM | 1.7 ML | 8.7 (miles) | 5 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 10:15:15 PM | 2.3 ML | 10.2 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 10:14:04 PM | 1.7 ML | 9.4 (miles) | 5 mile(s) N of Simi Valley, CA (report) |
01/28/2002 | 10:12:05 PM | 2.7 ML | 2.0 (miles) | 6 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 10:09:09 PM | 2.7 ML | 10.5 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 10:08:01 PM | 3.8 ML | 3300 (feet) | 6 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 10:05:15 PM | 1.4 ML | 3960 (feet) | 5 mile(s) WSW of Valencia, CA (report) |
01/28/2002 | 10:00:39 PM | 3.9 ML | 1.6 (miles) | 6 mile(s) W of Valencia, CA (report) |
01/28/2002 | 09:53:28 PM | 4.2 ML | 8.2 (miles) | 6 mile(s) NNE of Simi Valley, CA (report) |
01/28/2002 | 07:48:07 PM | 1.6 MD | 1.6 (miles) | 4 mile(s) E of The Geysers, CA (report) |
01/28/2002 | 07:29:03 PM | 1.1 MD | 2.7 (miles) | 2 mile(s) N of The Geysers, CA (report) |
01/28/2002 | 05:45:58 PM | 1.1 ML | Near Surface | 5 mile(s) ENE of Cabazon, CA (report) |
01/28/2002 | 05:25:05 PM | 1.9 MD | 4.5 (miles) | 1 mile(s) W of Pacifica, CA (report) |
01/28/2002 | 04:51:01 PM | 1.0 MD | 3630 (feet) | 11 mile(s) N of Pinnacles, CA (report) |
01/28/2002 | 04:49:11 PM | 0.8 ML | 1.3 (miles) | 5 mile(s) WNW of Mesa Grande, CA (report) |
01/28/2002 | 04:21:07 PM | 1.0 ML | Near Surface | 24 mile(s) W of Telescope Peak, CA (report) |
01/28/2002 | 02:58:46 PM | 1.6 ML | 10.5 (miles) | 7 mile(s) SSW of Idyllwild, CA (report) |
01/28/2002 | 01:39:11 PM | 1.5 MD | 1.3 (miles) | 1 mile(s) WNW of The Geysers, CA (report) |
01/28/2002 | 12:22:29 PM | 1.5 ML | 3.6 (miles) | 4 mile(s) SSE of Big Bear City, CA (report) |
01/28/2002 | 12:20:22 PM | 1.2 MD | 4.3 (miles) | 2 mile(s) N of Half Moon Bay, CA (report) |
01/28/2002 | 10:44:54 AM | 1.1 MD | 3.2 (miles) | 8 mile(s) WSW of Toms Place, CA (report) |
01/28/2002 | 08:30:16 AM | 2.8 ML | 2.2 (miles) | 4 mile(s) E of Coso Junction, CA (report) |
01/28/2002 | 08:05:11 AM | 1.2 MD | 1.6 (miles) | 3 mile(s) NE of The Geysers, CA (report) |
Date | Time | Magnitude | Depth | Location |
All data is provided by the QDDS (Quake Data Distribution System). Earthquake data is processed by the CNSSM (Real Time Merged Catalog) software. The earthquake maps are generated by a modified version of the REQ (Recent Earthquakes Web Page Generation) software. [ More... ]
This server is located in the Marina District of San Francisco.