NOTES:
DATE-(UTC)-TIME ..LAT LON
...DEP MAG ........Q
COMMENTS
98/03/06 05:47:40 36.08N 117.62W 0.0 5.3Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 05:49:42 36.05N 117.55W 5.0 4.4Mb A CALIFORNIA-NEVADA BORDER
REG
98/03/06 05:54:20 36.09N 117.56W 5.0 4.5Ml A CALIFORNIA-NEVADA BORDER
REG
98/03/06 06:02:22 36.05N 117.63W 3.1 3.1Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 06:04:01 36.07N 117.63W 3.5 3.0Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 06:05:58 36.02N 117.66W 10.9 3.5Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 06:23:12 36.03N 117.66W 13.2 3.1Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 06:30:07 36.06N 117.62W 2.7 2.8Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 06:43:52 36.08N 117.64W 4.4 2.8Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 07:04:33 36.07N 117.62W 1.9 3.0Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 07:30:15 36.05N 117.63W 1.9 3.3Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 07:36:35 36.06N 117.64W 2.0 4.5Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 07:43:06 36.07N 117.63W 1.6 2.8Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 10:53:27 36.09N 117.61W 5.6 3.6Ml CALIFORNIA-NEVADA BORDER REG
98/03/06 10:55:31 36.07N 117.60W 5.0 3.6Ml A CALIFORNIA-NEVADA BORDER
REG
98/03/06 13:30:32 36.03N 117.57W 5.0 3.7Ml A CALIFORNIA-NEVADA BORDER
REG
98/03/07 00:36:46 36.07N 117.62W 0.0 5.1Ml CALIFORNIA-NEVADA BORDER REG
98/03/08 07:57:15 36.06N 117.62W 1.0 3.5Ml CALIFORNIA-NEVADA BORDER REG
|